SIGMA AND DPMO CONVERSION TABLE | |||||||||||
sigma | DPMO | sigma | DPMO | sigma | DPMO | sigma | DPMO | sigma | DPMO | sigma | DPMO |
0.01 | 931888 | 1.010 | 687933.051 | 2.010 | 305025.719 | 3.010 | 65521.737 | 4.010 | 6036.575 | 5.010 | 224.097 |
0.02 | 930563 | 1.020 | 684386.299 | 2.020 | 301531.771 | 3.020 | 64255.510 | 4.020 | 5867.760 | 5.020 | 215.816 |
0.03 | 929219 | 1.030 | 680822.481 | 2.030 | 298055.944 | 3.030 | 63008.383 | 4.030 | 5703.147 | 5.030 | 207.822 |
0.04 | 927855 | 1.040 | 677241.874 | 2.040 | 294598.489 | 3.040 | 61780.193 | 4.040 | 5542.646 | 5.040 | 200.105 |
0.05 | 926471 | 1.050 | 673644.759 | 2.050 | 291159.655 | 3.050 | 60570.771 | 4.050 | 5386.170 | 5.050 | 192.656 |
0.06 | 925066 | 1.060 | 670031.420 | 2.060 | 287739.682 | 3.060 | 59379.950 | 4.060 | 5233.635 | 5.060 | 185.467 |
0.07 | 923641 | 1.070 | 666402.148 | 2.070 | 284338.808 | 3.070 | 58207.562 | 4.070 | 5084.954 | 5.070 | 178.530 |
0.08 | 922196 | 1.080 | 662757.237 | 2.080 | 280957.264 | 3.080 | 57053.437 | 4.080 | 4940.046 | 5.080 | 171.836 |
0.09 | 920730 | 1.090 | 659096.986 | 2.090 | 277595.276 | 3.090 | 55917.403 | 4.090 | 4798.829 | 5.090 | 165.377 |
0.10 | 919243 | 1.100 | 655421.697 | 2.100 | 274253.065 | 3.100 | 54799.289 | 4.100 | 4661.222 | 5.100 | 159.146 |
0.11 | 917736 | 1.110 | 651731.677 | 2.110 | 270930.848 | 3.110 | 53698.923 | 4.110 | 4527.147 | 5.110 | 153.135 |
0.12 | 916207 | 1.120 | 648027.240 | 2.120 | 267628.834 | 3.120 | 52616.130 | 4.120 | 4396.526 | 5.120 | 147.337 |
0.13 | 914656 | 1.130 | 644308.699 | 2.130 | 264347.230 | 3.130 | 51550.737 | 4.130 | 4269.282 | 5.130 | 141.746 |
0.14 | 913085 | 1.140 | 640576.374 | 2.140 | 261086.235 | 3.140 | 50502.569 | 4.140 | 4145.342 | 5.140 | 136.353 |
0.15 | 911492 | 1.150 | 636830.590 | 2.150 | 257846.044 | 3.150 | 49471.451 | 4.150 | 4024.631 | 5.150 | 131.154 |
0.16 | 909877 | 1.160 | 633071.673 | 2.160 | 254626.846 | 3.160 | 48457.206 | 4.160 | 3907.076 | 5.160 | 126.141 |
0.17 | 908241 | 1.170 | 629299.955 | 2.170 | 251428.824 | 3.170 | 47459.659 | 4.170 | 3792.607 | 5.170 | 121.308 |
0.18 | 906582 | 1.180 | 625515.770 | 2.180 | 248252.158 | 3.180 | 46478.632 | 4.180 | 3681.155 | 5.180 | 116.649 |
0.19 | 904902 | 1.190 | 621719.457 | 2.190 | 245097.021 | 3.190 | 45513.949 | 4.190 | 3572.649 | 5.190 | 112.158 |
0.20 | 903199 | 1.200 | 617911.357 | 2.200 | 241963.578 | 3.200 | 44565.432 | 4.200 | 3467.023 | 5.200 | 107.830 |
0.21 | 901475 | 1.210 | 614091.818 | 2.210 | 238851.994 | 3.210 | 43632.903 | 4.210 | 3364.211 | 5.210 | 103.659 |
0.22 | 899727 | 1.220 | 610261.186 | 2.220 | 235762.424 | 3.220 | 42716.185 | 4.220 | 3264.148 | 5.220 | 99.641 |
0.23 | 897958 | 1.230 | 606419.814 | 2.230 | 232695.018 | 3.230 | 41815.099 | 4.230 | 3166.769 | 5.230 | 95.768 |
0.24 | 896165 | 1.240 | 602568.057 | 2.240 | 229649.924 | 3.240 | 40929.468 | 4.240 | 3072.013 | 5.240 | 92.038 |
0.25 | 894350 | 1.250 | 598706.274 | 2.250 | 226627.280 | 3.250 | 40059.114 | 4.250 | 2979.819 | 5.250 | 88.445 |
0.26 | 892512 | 1.260 | 594834.824 | 2.260 | 223627.221 | 3.260 | 39203.858 | 4.260 | 2890.125 | 5.260 | 84.983 |
0.27 | 890651 | 1.270 | 590954.073 | 2.270 | 220649.876 | 3.270 | 38363.523 | 4.270 | 2802.872 | 5.270 | 81.650 |
0.28 | 888767 | 1.280 | 587064.387 | 2.280 | 217695.369 | 3.280 | 37537.931 | 4.280 | 2718.003 | 5.280 | 78.440 |
0.29 | 886860 | 1.290 | 583166.134 | 2.290 | 214763.817 | 3.290 | 36726.904 | 4.290 | 2635.461 | 5.290 | 75.349 |
0.30 | 884930 | 1.300 | 579259.687 | 2.300 | 211855.334 | 3.300 | 35930.266 | 4.300 | 2555.191 | 5.300 | 72.372 |
0.31 | 882977 | 1.310 | 575345.420 | 2.310 | 208970.026 | 3.310 | 35147.838 | 4.310 | 2477.136 | 5.310 | 69.507 |
0.32 | 881000 | 1.320 | 571423.709 | 2.320 | 206107.994 | 3.320 | 34379.445 | 4.320 | 2401.244 | 5.320 | 66.749 |
0.33 | 878999 | 1.330 | 567494.933 | 2.330 | 203269.335 | 3.330 | 33624.911 | 4.330 | 2327.463 | 5.330 | 64.094 |
0.34 | 876976 | 1.340 | 563559.473 | 2.340 | 200454.139 | 3.340 | 32884.058 | 4.340 | 2255.740 | 5.340 | 61.539 |
0.35 | 874928 | 1.350 | 559617.712 | 2.350 | 197662.492 | 3.350 | 32156.713 | 4.350 | 2186.026 | 5.350 | 59.081 |
0.36 | 872857 | 1.360 | 555670.033 | 2.360 | 194894.473 | 3.360 | 31442.700 | 4.360 | 2118.270 | 5.360 | 56.715 |
0.37 | 870762 | 1.370 | 551716.823 | 2.370 | 192150.158 | 3.370 | 30741.845 | 4.370 | 2052.424 | 5.370 | 54.438 |
0.38 | 868643 | 1.380 | 547758.470 | 2.380 | 189429.614 | 3.380 | 30053.974 | 4.380 | 1988.442 | 5.380 | 52.248 |
0.39 | 866500 | 1.390 | 543795.364 | 2.390 | 186732.906 | 3.390 | 29378.914 | 4.390 | 1926.276 | 5.390 | 50.142 |
0.4 | 864334 | 1.400 | 539827.896 | 2.400 | 184060.092 | 3.400 | 28716.493 | 4.400 | 1865.880 | 5.400 | 48.116 |
0.41 | 862143 | 1.410 | 535856.456 | 2.410 | 181411.225 | 3.410 | 28066.539 | 4.410 | 1807.211 | 5.410 | 46.167 |
0.42 | 859929 | 1.420 | 531881.440 | 2.420 | 178786.354 | 3.420 | 27428.881 | 4.420 | 1750.225 | 5.420 | 44.293 |
0.43 | 857690 | 1.430 | 527903.240 | 2.430 | 176185.520 | 3.430 | 26803.350 | 4.430 | 1694.878 | 5.430 | 42.491 |
0.44 | 855428 | 1.440 | 523922.253 | 2.440 | 173608.762 | 3.440 | 26189.776 | 4.440 | 1641.129 | 5.440 | 40.758 |
0.45 | 853141 | 1.450 | 519938.873 | 2.450 | 171056.112 | 3.450 | 25587.990 | 4.450 | 1588.938 | 5.450 | 39.092 |
0.46 | 850830 | 1.460 | 515953.499 | 2.460 | 168527.597 | 3.460 | 24997.825 | 4.460 | 1538.264 | 5.460 | 37.491 |
0.47 | 848495 | 1.470 | 511966.527 | 2.470 | 166023.240 | 3.470 | 24419.115 | 4.470 | 1489.068 | 5.470 | 35.952 |
0.48 | 846136 | 1.480 | 507978.354 | 2.480 | 163543.057 | 3.480 | 23851.694 | 4.480 | 1441.311 | 5.480 | 34.473 |
0.49 | 843752 | 1.490 | 503989.379 | 2.490 | 161087.061 | 3.490 | 23295.398 | 4.490 | 1394.956 | 5.490 | 33.052 |
0.5 | 841345 | 1.500 | 500000.000 | 2.500 | 158655.260 | 3.500 | 22750.062 | 4.500 | 1349.967 | 5.500 | 31.686 |
0.51 | 838913 | 1.510 | 496010.621 | 2.510 | 156247.655 | 3.510 | 22215.525 | 4.510 | 1306.308 | 5.510 | 30.374 |
0.52 | 836457 | 1.520 | 492021.646 | 2.520 | 153864.244 | 3.520 | 21691.624 | 4.520 | 1263.943 | 5.520 | 29.113 |
0.53 | 833977 | 1.530 | 488033.473 | 2.530 | 151505.020 | 3.530 | 21178.201 | 4.530 | 1222.838 | 5.530 | 27.902 |
0.54 | 831472 | 1.540 | 484046.501 | 2.540 | 149169.971 | 3.540 | 20675.095 | 4.540 | 1182.960 | 5.540 | 26.739 |
0.55 | 828944 | 1.550 | 480061.127 | 2.550 | 146859.081 | 3.550 | 20182.148 | 4.550 | 1144.276 | 5.550 | 25.622 |
0.56 | 826391 | 1.560 | 476077.747 | 2.560 | 144572.328 | 3.560 | 19699.203 | 4.560 | 1106.754 | 5.560 | 24.549 |
0.57 | 823814 | 1.570 | 472096.760 | 2.570 | 142309.686 | 3.570 | 19226.106 | 4.570 | 1070.363 | 5.570 | 23.519 |
0.58 | 821214 | 1.580 | 468118.560 | 2.580 | 140071.125 | 3.580 | 18762.701 | 4.580 | 1035.071 | 5.580 | 22.530 |
0.59 | 818589 | 1.590 | 464143.544 | 2.590 | 137856.610 | 3.590 | 18308.836 | 4.590 | 1000.851 | 5.590 | 21.580 |
0.6 | 815940 | 1.600 | 460172.104 | 2.600 | 135666.102 | 3.600 | 17864.357 | 4.600 | 967.671 | 5.600 | 20.669 |
0.61 | 813267 | 1.610 | 456204.636 | 2.610 | 133499.557 | 3.610 | 17429.116 | 4.610 | 935.504 | 5.610 | 19.794 |
0.62 | 810570 | 1.620 | 452241.530 | 2.620 | 131356.927 | 3.620 | 17002.962 | 4.620 | 904.323 | 5.620 | 18.954 |
0.63 | 807850 | 1.630 | 448283.177 | 2.630 | 129238.161 | 3.630 | 16585.747 | 4.630 | 874.099 | 5.630 | 18.148 |
0.64 | 805106 | 1.640 | 444329.967 | 2.640 | 127143.201 | 3.640 | 16177.325 | 4.640 | 844.806 | 5.640 | 17.375 |
0.65 | 802338 | 1.650 | 440382.288 | 2.650 | 125071.989 | 3.650 | 15777.551 | 4.650 | 816.419 | 5.650 | 16.633 |
0.66 | 799546 | 1.660 | 436440.527 | 2.660 | 123024.458 | 3.660 | 15386.280 | 4.660 | 788.912 | 5.660 | 15.922 |
0.67 | 796731 | 1.670 | 432505.067 | 2.670 | 121000.541 | 3.670 | 15003.369 | 4.670 | 762.260 | 5.670 | 15.239 |
0.68 | 793892 | 1.680 | 428576.291 | 2.680 | 119000.166 | 3.680 | 14628.679 | 4.680 | 736.440 | 5.680 | 14.584 |
0.69 | 791030 | 1.690 | 424654.580 | 2.690 | 117023.256 | 3.690 | 14262.068 | 4.690 | 711.429 | 5.690 | 13.956 |
0.7 | 788145 | 1.700 | 420740.313 | 2.700 | 115069.732 | 3.700 | 13903.399 | 4.700 | 687.202 | 5.700 | 13.354 |
0.71 | 785236 | 1.710 | 416833.866 | 2.710 | 113139.509 | 3.710 | 13552.534 | 4.710 | 663.738 | 5.710 | 12.777 |
0.72 | 782305 | 1.720 | 412935.613 | 2.720 | 111232.501 | 3.720 | 13209.339 | 4.720 | 641.016 | 5.720 | 12.223 |
0.73 | 779350 | 1.730 | 409045.927 | 2.730 | 109348.617 | 3.730 | 12873.678 | 4.730 | 619.014 | 5.730 | 11.692 |
0.74 | 776373 | 1.740 | 405165.176 | 2.740 | 107487.762 | 3.740 | 12545.420 | 4.740 | 597.711 | 5.740 | 11.183 |
0.75 | 773373 | 1.750 | 401293.726 | 2.750 | 105649.839 | 3.750 | 12224.433 | 4.750 | 577.086 | 5.750 | 10.696 |
0.76 | 770350 | 1.760 | 397431.943 | 2.760 | 103834.747 | 3.760 | 11910.588 | 4.760 | 557.122 | 5.760 | 10.228 |
0.77 | 767305 | 1.770 | 393580.186 | 2.770 | 102042.381 | 3.770 | 11603.756 | 4.770 | 537.798 | 5.770 | 9.780 |
0.78 | 764238 | 1.780 | 389738.814 | 2.780 | 100272.634 | 3.780 | 11303.811 | 4.780 | 519.095 | 5.780 | 9.351 |
0.79 | 761148 | 1.790 | 385908.182 | 2.790 | 98525.394 | 3.790 | 11010.627 | 4.790 | 500.996 | 5.790 | 8.940 |
0.80 | 758036 | 1.800 | 382088.643 | 2.800 | 96800.549 | 3.800 | 10724.081 | 4.800 | 483.483 | 5.800 | 8.546 |
0.81 | 754903 | 1.810 | 378280.543 | 2.810 | 95097.982 | 3.810 | 10444.050 | 4.810 | 466.538 | 5.810 | 8.169 |
0.82 | 751748 | 1.820 | 374484.230 | 2.820 | 93417.573 | 3.820 | 10170.414 | 4.820 | 450.144 | 5.820 | 7.807 |
0.83 | 748571 | 1.830 | 370700.045 | 2.830 | 91759.198 | 3.830 | 9903.053 | 4.830 | 434.286 | 5.830 | 7.461 |
0.84 | 745373 | 1.840 | 366928.327 | 2.840 | 90122.734 | 3.840 | 9641.850 | 4.840 | 418.948 | 5.840 | 7.130 |
0.85 | 742154 | 1.850 | 363169.410 | 2.850 | 88508.052 | 3.850 | 9386.687 | 4.850 | 404.113 | 5.850 | 6.812 |
0.86 | 738914 | 1.860 | 359423.626 | 2.860 | 86915.021 | 3.860 | 9137.452 | 4.860 | 389.767 | 5.860 | 6.508 |
0.87 | 735653 | 1.870 | 355691.301 | 2.870 | 85343.508 | 3.870 | 8894.029 | 4.870 | 375.895 | 5.870 | 6.217 |
0.88 | 732371 | 1.880 | 351972.760 | 2.880 | 83793.378 | 3.880 | 8656.308 | 4.880 | 362.482 | 5.880 | 5.939 |
0.89 | 729069 | 1.890 | 348268.323 | 2.890 | 82264.493 | 3.890 | 8424.177 | 4.890 | 349.515 | 5.890 | 5.672 |
0.90 | 725747 | 1.900 | 344578.303 | 2.900 | 80756.711 | 3.900 | 8197.529 | 4.900 | 336.981 | 5.900 | 5.417 |
0.91 | 722405 | 1.910 | 340903.014 | 2.910 | 79269.891 | 3.910 | 7976.255 | 4.910 | 324.865 | 5.910 | 5.173 |
0.92 | 719043 | 1.920 | 337242.763 | 2.920 | 77803.888 | 3.920 | 7760.251 | 4.920 | 313.156 | 5.920 | 4.939 |
0.93 | 715661 | 1.930 | 333597.852 | 2.930 | 76358.555 | 3.930 | 7549.411 | 4.930 | 301.840 | 5.930 | 4.716 |
0.94 | 712260 | 1.940 | 329968.580 | 2.940 | 74933.743 | 3.940 | 7343.633 | 4.940 | 290.906 | 5.940 | 4.502 |
0.95 | 708840 | 1.950 | 326355.241 | 2.950 | 73529.300 | 3.950 | 7142.815 | 4.950 | 280.341 | 5.950 | 4.297 |
0.96 | 705402 | 1.960 | 322758.126 | 2.960 | 72145.075 | 3.960 | 6946.857 | 4.960 | 270.135 | 5.960 | 4.102 |
0.97 | 701944 | 1.970 | 319177.519 | 2.970 | 70780.913 | 3.970 | 6755.661 | 4.970 | 260.276 | 5.970 | 3.914 |
0.98 | 698468 | 1.980 | 315613.701 | 2.980 | 69436.656 | 3.980 | 6569.129 | 4.980 | 250.753 | 5.980 | 3.736 |
0.99 | 694974 | 1.990 | 312066.949 | 2.990 | 68112.148 | 3.990 | 6387.167 | 4.990 | 241.555 | 5.990 | 3.564 |
1.00 | 691462 | 2.000 | 308537.533 | 3.000 | 66807.229 | 4.000 | 6209.680 | 5.000 | 232.673 | 6.000 | 3.401 |
Tuesday, January 16, 2007
SIGMA AND DPMO CONVERSION TABLE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment